Hong Kong

Where neon lights flicker through unfathomed fog

Hong Kong — DSCF4610 Wan Chai Ferry Pier, Tamar, Hong Kong | XF90mm f5.7 1/440s ISO320

DSCF4610 Wan Chai Ferry Pier, Tamar, Hong Kong | XF90mm f5.7 1/440s ISO320

Hong Kong — DSCF4672 Sai Ying Pun, Victoria Peak, Hong Kong | XF90mm f5.4 1/31s ISO3200

DSCF4672 Sai Ying Pun, Victoria Peak, Hong Kong | XF90mm f5.4 1/31s ISO3200

Hong Kong — DSCF4699 Mong Kok, Kowloon, Hong Kong | XF16-55mm f5.0 1/670s ISO320

DSCF4699 Mong Kok, Kowloon, Hong Kong | XF16-55mm f5.0 1/670s ISO320

Hong Kong — DSCF4728 InterContinental Grand Stanford, Tsim Sha Tsui, Kowloon | XF16-55mm f3.7 1/1600s ISO320

DSCF4728 InterContinental Grand Stanford, Tsim Sha Tsui, Kowloon | XF16-55mm f3.7 1/1600s ISO320

Hong Kong — DSCF5028 The Hong Kong Polytechnic University, Tsim Sha Tsui, Kowloon | XF16-55mm f8.9 1/320s ISO320

DSCF5028 The Hong Kong Polytechnic University, Tsim Sha Tsui, Kowloon | XF16-55mm f8.9 1/320s ISO320

Hong Kong — DSCF5233 Ma Wan Main Street Village North, Tsuen Wan District, Hong Kong | XF16-55mm f5.7 1/1600s ISO320

DSCF5233 Ma Wan Main Street Village North, Tsuen Wan District, Hong Kong | XF16-55mm f5.7 1/1600s ISO320

Hong Kong — DSCF5290 Shung Shun Street, Kowloon, Hong Kong | XF16-55mm f8.6 1/100s ISO320

DSCF5290 Shung Shun Street, Kowloon, Hong Kong | XF16-55mm f8.6 1/100s ISO320

Hong Kong — DSCF5391 Fat Tong O, Sai Kung District, Hong Kong | XF16-55mm f8.6 1/97s ISO320

DSCF5391 Fat Tong O, Sai Kung District, Hong Kong | XF16-55mm f8.6 1/97s ISO320

Hong Kong — DSCF6675 Tai A Chau, Soko Islands, China | XF16-55mm f3.0 1/180s ISO6400

DSCF6675 Tai A Chau, Soko Islands, China | XF16-55mm f3.0 1/180s ISO6400

Shot by QSD.

Fancy a Markov Chain...?

Morocco

Where the sandsbirth medinas meet the Atlantic waves

December 27

Singapore

Where iron forests conjoin the ballet of futurism

January 08

Above the Cloud

Where peaks peek through veils

March 13

Cornwall

Where the waves conspire and return

March 13

🌆Metropolis 🌴Tropical (≈hot as hell)

01.11.2024  ·  26.07.2026